Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (2024)

  • Home Home
  • Fire Sprinklers
  • Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W
Viking
SKU:
12-VK-F1ST-WH50
Manufacturer Part Number:
06911AM/W

No reviews yet Write a Review

Write a Review

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (1)

Viking
Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (2)

$3.50

Viking F-1 Polished Chrome 1/2 in. Sprinkler
Viking F-1 Polished Chrome 1/2 in. Sprinkler

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Hero

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (9)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (10)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (11)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (12)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (13)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (14)

  • Buy 200 - 399 and get 2.5% off
  • Buy 400 or above and get 7.5% off

Frequently Bought Together:

Inc. Tax

Ex. Tax

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W

$3.50

  • Overview
  • Specifications
  • Reviews

Overview

Viking F-1 Fire Sprinkler Escutcheon

This Viking F-1 Recessed Sprinkler Escutcheon features an aesthetically pleasing white finish on steel, has an outer diameter of 3-1/16 in. and a 1/2 in. adjustment. This two-piece non-split escutcheon is available for Viking fire sprinklers with a 1/2 in. or 3/4 in. orifice and has a vertical adjustment up to 1/2 in. These Viking F-1 escutcheons are Push On design, meaning you simply push into the sprinkler’s adapter to install.

The Viking F-1 Recessed Fire Sprinkler Escutcheon plate guarantees proper sprinkler head activation by covering the gap left by a hole saw when a fire sprinkler is installed. Keep your system compliant by using the listed fire sprinkler escutcheon for your sprinkler.

Viking F-1 Recessed Escutcheon Compatibility, Listings, and Other Information

Sprinkler Identification Numbers compatible with this Viking F-1 Escutcheon include:

VK003, VK004, VK008, VK015, VK023, VK102, VK104, VK110, VK112, VK116, VK132, VK134, VK158, VK159, VK162, VK164, VK169, VK170, VK180, VK181, VK182, VK186, VK188, VK202, VK206, VK212, VK254, VK279, VK290, VK292, VK302, VK303, VK304, VK305, VK307, VK308, VK317, VK318, VK319, VK320, VK329, VK330, VK331, VK332, VK333, VK334, VK342, VK343, VK344, VK346, VK352, VK353, VK360, VK377, VK430, VK432, VK435, VK436, VK438, VK440, VK442, VK446, VK448, VK450, VK452, VK453, VK458, VK460, VK466, VK468, VK4680, VK470, VK4700, VK472, VK479, VK484, VK4840, VK486, VK4860, VK534, VK536, VK537, VK572, VK600, VK601, VK602, VK603, VK604, VK605, VK606, VK607, VK608, VK609, VK610, VK611, VK612, VK613, VK617, VK630, VK631, VK910

When combined with a listed sprinkler head, this recessed escutcheon may carry listings from UL, FM and/or other organizations, depending on the sprinkler it is installed with. Refer to the specific sprinkler’s technical datasheet for specific approvals. Whether you’re installing a new fire sprinkler system or just need replacement fire sprinkler head escutcheons, be sure that it works with your model sprinkler!

Viking F-1 escutcheons made of Steel and are available in four finishes including Bright Brass, Polished Chrome, White Polyester, and Black Polyester. These escutcheons are to be installed with manufacturer defined fire sprinkler heads with a 1/2 in. or 3/4 in. orifice. See list above to check for sprinkler head compatibility.

Viking recessed and adjustable escutcheons provide a low-profile decorative recessed sprinkler installation. These two-piece escutcheons allow installation and testing of the sprinklers prior to installing the ceiling or wall, and are made to allow for minor adjustments due to pipe or ceiling pitch. These escutcheons can be removed and reinstalled, allowing access above removable ceiling panels for servicing building equipment without shutting down the sprinkler system and removing the sprinkler.

Specifications

QRFS SKU:

12-VK-F1ST-WH50

Manufacturer Part Number:

06911AM/W

Manufacturer:

Viking

Model:

F-1

Installation Type:

Push On

Adjustment:

1/2 in.

Outer Diameter:

3-1/16 in.

Inner Diameter:

2-1/8 in.

Sprinkler Size:

1/2 in. Sprinkler

Finish:

White

Finish Detail:

White Polyester

Corrosion Resistant:

Yes

UL Listed:

Yes

FM Approved:

Yes

Length:

3.06 in. (77.72 mm)

Width:

3.06 in. (77.72 mm)

Height:

1.06 in. (26.92 mm)

Weight:

0.23 lb. (0.1 kg)

fmt_variance:

1/2 in. Adjustment

fmt_type:

Recessed

Data & Resources

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (17)Viking F-1 Replacement Fire Sprinkler Escutcheons: Finding the Right Model (Blog)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (18)Guide to Viking Fire Sprinkler Escutcheons (Blog)

Reviews

No reviews yet

Fast Shipping & Easy Returns

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (19)Viking F-1 Replacement Fire Sprinkler Escutcheons: Finding the Right Model (Blog)

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (20)Guide to Viking Fire Sprinkler Escutcheons (Blog)

\",\"price\":{\"without_tax\":{\"formatted\":\"$3.50\",\"value\":3.5,\"currency\":\"USD\"},\"tax_label\":\"Tax\"},\"height\":\"3.06\",\"detail_messages\":\"\",\"availability\":\"\",\"page_title\":\"Recessed Escutcheon | Viking® F-1 | 1/2 in. White\",\"cart_url\":\"https://www.qrfs.com/cart.php\",\"max_purchase_quantity\":0,\"mpn\":\"06911AM/W\",\"upc\":null,\"options\":[],\"related_products\":[{\"id\":6601,\"sku\":\"12-VK-F1ST-CP50\",\"name\":\"*Obsolete* Viking® F-1 Escutcheon | Chrome | 1/2 in. Sprinkler | 06911AF\",\"url\":\"https://www.qrfs.com/fire-sprinklers/viking-escutcheon-model-f-1-recessed-1-2-in-sprinkler-chrome-06911af-limited-supplies\",\"availability\":\"\",\"rating\":0,\"brand\":{\"name\":\"Viking\"},\"category\":[\"Fire Sprinklers\",\"Fire Sprinklers/Escutcheons\",\"Fire Sprinklers/Escutcheons/Viking Escutcheons\",\"Fire Sprinklers/Escutcheons/Recessed\"],\"summary\":\"Viking F-1 Fire Sprinkler Escutcheon\\nThis Viking F-1 Recessed Sprinkler Escutcheon features an aesthetically pleasing chrome finish on steel, has an outer diameter of 3-1/16 in. and a 1/2 in...\",\"image\":{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19751/19751__62419.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Hero\"},\"images\":[{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19751/19751__62419.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Hero\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19753/19753__63089.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Top\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19755/19755__51591.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Label\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19756/19756__56347.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Label 2\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6601/19757/19757__02511.1670596928.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | Polished Chrome | 1/2 in. Sprinkler | QRFS | Label 3\"}],\"date_added\":\"Jan 11th 2022\",\"pre_order\":false,\"show_cart_action\":false,\"has_options\":false,\"stock_level\":null,\"low_stock_level\":null,\"qty_in_cart\":0,\"custom_fields\":[{\"id\":96987,\"name\":\"Short Description\",\"value\":\"*OBSOLETE* Replacement: Viking E-1 Escutcheon\"},{\"id\":96988,\"name\":\"QRFS SKU\",\"value\":\"12-VK-F1ST-CP50\"},{\"id\":96989,\"name\":\"Manufacturer Part Number\",\"value\":\"06911AF\"},{\"id\":96990,\"name\":\"Manufacturer\",\"value\":\"Viking\"},{\"id\":96991,\"name\":\"Model\",\"value\":\"F-1\"},{\"id\":96992,\"name\":\"Installation Type\",\"value\":\"Push On\"},{\"id\":96993,\"name\":\"Adjustment\",\"value\":\"1/2 in.\"},{\"id\":96994,\"name\":\"Outer Diameter\",\"value\":\"3-1/16 in.\"},{\"id\":96995,\"name\":\"Inner Diameter\",\"value\":\"2-1/8 in.\"},{\"id\":96996,\"name\":\"Sprinkler Size\",\"value\":\"1/2 in. Sprinkler\"},{\"id\":96997,\"name\":\"Finish\",\"value\":\"Chrome\"},{\"id\":96998,\"name\":\"Finish Detail\",\"value\":\"Polished Chrome\"},{\"id\":96999,\"name\":\"Corrosion Resistant\",\"value\":\"No\"},{\"id\":97000,\"name\":\"UL Listed\",\"value\":\"Yes\"},{\"id\":97001,\"name\":\"FM Approved\",\"value\":\"Yes\"},{\"id\":97002,\"name\":\"Length\",\"value\":\"3.06 in. (77.72 mm)\"},{\"id\":97003,\"name\":\"Width\",\"value\":\"3.06 in. (77.72 mm)\"},{\"id\":97004,\"name\":\"Height\",\"value\":\"1.06 in. (26.92 mm)\"},{\"id\":97005,\"name\":\"Weight\",\"value\":\"0.23 lb. (0.1 kg)\"},{\"id\":97006,\"name\":\"Stock Status\",\"value\":\"Obsolete\"},{\"id\":97007,\"name\":\"__alsobought\",\"value\":\"6582\"},{\"id\":97008,\"name\":\"__alsobought\",\"value\":\"6713\"},{\"id\":97009,\"name\":\"SKU Option\",\"value\":\"Viking F-1 Polished Chrome 1/2 in. Sprinkler\"},{\"id\":115244,\"name\":\"fmt_type\",\"value\":\"Recessed\"},{\"id\":115245,\"name\":\"fmt_variance\",\"value\":\"1/2 in. Adjustment\"}],\"num_reviews\":0,\"weight\":{\"formatted\":\"0.23 LBS\",\"value\":0.23},\"demo\":false,\"price\":{\"without_tax\":{\"currency\":\"USD\",\"formatted\":\"$3.50\",\"value\":3.5},\"tax_label\":\"Tax\"},\"add_to_wishlist_url\":\"/wishlist.php?action=add&product_id=6601\"}],\"shipping_messages\":[],\"rating\":0,\"reviews\":{\"messages\":[],\"show_review_email\":true,\"total\":0},\"bulk_discount_rates\":[{\"type\":\"percent\",\"min\":200,\"max\":399,\"discount\":{\"formatted\":\"2.5%\",\"value\":2.5}},{\"type\":\"percent\",\"min\":400,\"max\":0,\"discount\":{\"formatted\":\"7.5%\",\"value\":7.5}}],\"meta_keywords\":\"White, recessed escutcheon, 1/2 in. adjustment, Various, Model F-1, Viking\",\"depth\":\"1.06\",\"show_quantity_input\":1,\"title\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W\",\"gift_wrapping_available\":false,\"min_purchase_quantity\":0,\"customizations\":[],\"images\":[{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/19758/19758__78549.1670597079.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Hero\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/19761/19761__57603.1670597079.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Top\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/19763/19763__06992.1670597079.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Label\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/19764/19764__29473.1670597079.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Label 2\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/19765/19765__32750.1670597079.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Label 3\"},{\"data\":\"https://cdn11.bigcommerce.com/s-eplfis85ct/images/stencil/{:size}/products/6602/27747/27747__47869.1674591237.jpg?c=1\",\"alt\":\"Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | QRFS | Family\"}],\"width\":\"3.06\"},\"enableAlsoBought\":true}"); // Note the lack of quotes around the jsContext handlebars helper, it becomes a string automatically. function loadCurrentRelatedProduct(){ var currentSkuOption=""; if($("#tab-addition table tbody tr").length==0){$("#tab-addition").remove(); $("li.tab--addition").remove();} var Product = ProductContext.MyProduct; if(Product!=undefined) { var productId=Product.id; var ProductUrl=Product.url; var productTitle=Product.title; if(Product.main_image!=null && Product.main_image!="") { var imgSrc=Product.main_image.data.split("/"); }else{ var imgSrc=""; } var short_description=""; var a=[]; if(imgSrc!=undefined && imgSrc!="") { imgSrc[6]="500x659"; imgSrc=imgSrc.join("/"); } var customFields=Product.custom_fields; if(customFields!=undefined && customFields.length>0){ var attribute_icon = []; var categoryCustomFields = { "Fire Sprinklers/Heads": ["Temperature", "K Factor", "Response Type", "Size"], "Fire Sprinklers/Cover Plates": ["Temperature", "Outer Diameter", "Inner Diameter", "Finish"], "Fire Sprinklers/Escutcheons": ["Outer Diameter", "Inner Diameter", "Adjustment", "Installation Type"], "Fire Sprinklers/Installation Tools/Wrenches": ["Wrench Type", "Model", "Material"], "Pipe/CPVC Fittings": ["Size", "Fitting"], "Pipe/Grooved Fittings": ["Size", "Fitting", "Outlet Type"], // Add more categories and their custom fields as needed }; var sortedCustomFields = []; // Find the category that is true var categoryMatched = false; for (var category in categoryCustomFields) { if (Product.category.includes(category)) { categoryMatched = true; var customFieldsForCategory = categoryCustomFields[category]; // Loop through the predefined order of custom fields for the current category for (var i = 0; i < customFieldsForCategory.length; i++) { var fieldName = customFieldsForCategory[i]; // Find the corresponding custom field in the original customFields array for (var opt = 0; opt < customFields.length; opt++) { // If the custom field matches, construct the object and push it into sortedCustomFields array if (customFields[opt].name == fieldName) { sortedCustomFields.push({ icon: '', text: customFields[opt].value, name: fieldName }); break; // Exit the loop once the custom field is found and pushed } } } // Break out of the loop once a category is matched break; } } // Push the sorted custom fields into the attribute_icon array Array.prototype.push.apply(attribute_icon, sortedCustomFields); // Loop through each item in the attribute_icon array $.each(attribute_icon, function(index, item) { // Assuming dynamicName contains the dynamic part of the PNG name var iconName = item.name.replace(/\s+/g, '-') + ".png"; var iconURL = `https://cdn11.bigcommerce.com/s-eplfis85ct/stencil/d6a8f7f0-ead3-013c-3c70-7a9e169d6eef/e/29dc8c80-faa6-013c-f0f1-76e87d2ad6c9/icons/attribute-icons/${iconName}`; // Append the HTML structure for each item to the container $(".attribute-icons").append('

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (21)

'+item.name+': ' + item.text + '

'); }); for(var opt in customFields) { if(customFields[opt].name.indexOf("SKU Option") !== -1) { CurrentRelatedCustomAvailable=true; a[opt]=customFields[opt]; currentSkuOption=customFields[opt].value; } if(customFields[opt].name.indexOf("Short Description") !== -1) { short_description=customFields[opt].value; } if(customFields[opt].name == "UL Listed" && customFields[opt].value == "Yes") { //$("#ul-listed-icon").attr("src", getBaseUrl() + '/assets/icons/attribute-icons/UL Listed.png'); $("#ul-listed-icon").show(); } } a['p_id']=Product.id; a['price']=Product.price.without_tax.formatted; customOption.fields.push(a); } if(Product.main_image!=null) { var imgsrcset=Product.main_image.data; var imgTitle=Product.main_image.alt; var imgalt=Product.main_image.alt; var imgdatasrcset=Product.main_image.data; }else{ var imgsrcset=""; var imgTitle=""; var imgalt=""; var imgdatasrcset=""; } if(short_description!=undefined) { $("#product_short_description").html(`${short_description}`); $("#product_short_description").append('Read More'); } if(Product.related_products!=undefined) { // console.log(Product.related_products.length); if(CurrentRelatedCustomAvailable) { // $(".productView-related").prepend(" "); var currentProduct=$(".productView-related div[data-product-slide].select-box"); $(currentProduct).find("article.card").attr("data-test","card-"+productId); $(currentProduct).find("a").attr("data-entity-id",productId); $(currentProduct).find("a").attr("href",ProductUrl); $(currentProduct).find("a").attr("title",productTitle); $(currentProduct).find("figure.product-image img").attr("title",imgTitle); $(currentProduct).find("figure.product-image img").attr("alt",imgalt); $(currentProduct).find("figure.product-image img").attr("src",imgSrc); $(currentProduct).find("figure.product-image img").attr("srcset",imgSrc); $(".product-variation-label-global").html("Product Options: ("+Product.related_products.length+")"); // $(currentProduct).find("figure.product-image img").css("border","1px solid red"); $(currentProduct).find(".options-box-sku span.options-box-value").html(currentSkuOption); } } }}$(document).ready(function(){ let productId = 6602; let data = { "product_id": productId }; var settings = { "url": "https://qrfscustomapp.kensiumcommerce.com/api/getProductInfoProd", "method": "post", "headers": { "Content-Type": "application/json" }, "data": JSON.stringify(data), }; $.ajax(settings).done(function (response) { // console.log(response); $.each(response,function(k,v){ console.log(k); console.log(v['price']); console.log(v['sale_price']); if(v['sale_price'] > 0){ $('.saleprice-'+k).html("$"+v['sale_price']); $('.price-'+k).html("$"+v['price']); $('.price-'+k).css({"text-decoration":"line-through","color": "#a5a5a5"}); } else { $('.price-'+k).html("$"+v['price']); } }); }); });$(document).ready(function() {// if ($('.freshClickTab').length) {// // Element with class 'freshClickTab' exists// console.log("Element with class 'freshClickTab' exists.");// $('.freshClickTab').appendTo($('.freshClickTab').parent('ul'));// } else {// // Element with class 'freshClickTab' does not exist// console.log("Element with class 'freshClickTab' does not exist.");// }// Select the node that will be observed for mutationsconst targetNode = document.body;// Options for the observer (which mutations to observe)const config = { childList: true, subtree: true };// Callback function to execute when mutations are observedconst callback = function(mutationsList, observer) {for(const mutation of mutationsList) { if (mutation.type === 'childList') { // Check if any added nodes have the class 'freshClickTab' const addedNodes = mutation.addedNodes; for (const node of addedNodes) { if (node.classList && node.classList.contains('freshClickTab')) { // Move the element as the last child of its parent // $(node).appendTo($(node).parent('ul')); } } }}};// Create an observer instance linked to the callback functionconst observer = new MutationObserver(callback);// Start observing the target node for configured mutationsobserver.observe(targetNode, config);});

Viking® F-1 Escutcheon | White Polyester | 1/2 in. Sprinkler | 06911AM/W (2024)

References

Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 6442

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.